Best Schools of Ras Al Khaimah
Education is among Ras Al Khaimah’s top priorities and in its efforts to build a promising future and achieve comprehensive, sustainable growth, Ras Al Khaimah provides an excellent educational environment that takes education to a world-class level.
Education is free for national citizens in public schools. It is compulsory for students between 6 and 12. Non-UAE nationals are allowed to enrol in public schools for simple fees. The school term in Ras Al Khaimah starts in September and ends in June.
There are more than 200 Schools and pre-schools in Ras Al Khaimah our of which 90 are managed by the government. Most of the schools follow the British and Indian curriculum. We are listing some of the best schools in RAK to help parents choose right for their kids. For more information on each school, click on the link below each listing.
RAK Academy– Ras Al Khaimah

Affiliation | IB, IGCSE |
Boarding | NA |
Locations | Khuzam, Al Rams and Al Hamra |
Curriculum | International Baccalaureate |
Gender | Co-Education |
Grades/ Classes | Pre KG to year 13 |
Transport Provided by school | Yes |
St. Mary Private High School – Ras Al Khaimah

Affiliation | UK |
Boarding | NA |
Location | RAKEZ Academic Zone-FZ, Khalifa Bin Zayed City |
Curriculum | British |
Gender | Co-Education |
Grades/ Classes | Pre-K to Year 9 |
Transport Provided by school | Yes |
Al Rashad British Private School – Ras Al Khaimah

Affiliation | UK |
Boarding | NA |
Location | Al Dhait South |
Curriculum | British, American, Arabic |
Gender | Co-Education |
Grades/ Classes | KG 1 to Grade 9 |
Transport Provided by school | Yes |
GEMS Westminster School – Ras Al Khaimah

Affiliation | International General Certificate of Secondary Education (IGCSE) & A Level Examinations of the Universities of Cambridge and London (UK). |
Boarding | NA |
Location | Seih Al Uraibi |
Curriculum | The internationally recognized National Curriculum for England |
Gender | Boys and Girls |
Grades/ Classes | Early Years Foundation Stage to Grade 11 |
Transport Provided by school | Yes |
Scholars Indian School– Ras Al Khaimah

Affiliation | CBSE |
Boarding | NA |
Location | Al Nakheel |
Curriculum | CBSE |
Gender | Co-Education |
Grades/ Classes | K to XII grade |
Transport Provided by school | Yes |
Indian School Ras Al Khaimah – Ras Al Khaimah

Affiliation | CBSE |
Boarding | NA |
Location | Al Mamourah |
Curriculum | Indian |
Gender | Co-Education |
Grades/ Classes | LKG to XII |
Transport Provided by school | Yes |
Emirates National School– Ras Al Khaimah

Affiliation | International Baccalaureate Primary Years Program (PYP), Middle Years Program (MYP) and Diploma Program (DP). |
Boarding | NA |
Location | Al Dahit |
Curriculum | International Baccalaureate & US Common Core Curriculum |
Gender | Co-Education |
Grades/ Classes | Kindergarten –Grade XII |
Transport Provided by school | No |
The WellSpring School – Ras Al Khaimah

Affiliation | The Emirate of RAK and the UAE Ministry of Education |
Boarding | NA |
Location | Al Juwais |
Curriculum | the Pennsylvania State Academic Standards (PSAS) and Common Core State Standards (CCSS) |
Gender | Boys and Girls |
Grades/ Classes | Early Years Foundation Stage to Grade 11 |
Transport Provided by school | Yes |
Delhi Private School – Ras Al Khaimah

Affiliation | CBSE |
Boarding | NA |
Location | Khalifa Bin Zayed City |
Curriculum | C.B.S.E |
Gender | Boys and Girls |
Grades/ Classes | KG-1 to Grade 7 |
Transport Provided by school | Yes |
Please note that wow-rak.com does not rank schools. The order is purely based on the sequence of information received. Kindly contact the respective school for more information.